List of top 10 shareholders as of 10 April 2026
| Item | Shareholder | No. of Shares | Percentage (%) |
|---|---|---|---|
| 1. | Mr. Swake Srisuchart | 637,030,214 | 28.54 |
| 2. | UBS AG LONDON BRANCH | 126,603,800 | 5.75 |
| 3. | Mr. Panit Vikitseth | 120,000,000 | 5.45 |
| 4. | Mr. Methus Srisuchart | 232,827,100 | 10.57 |
| 5. | Mr. Amnuay Kanjanapas | 45,860,030 | 2.08 |
| 6. | Mr. Chaiwat Kowitmongkol | 30,500,000 | 1.00 |
| 7. | Mr. Pakpoom Kamnuansiri | 28,800,000 | 1.30 |
| 8. | SIX SIS AG | 25,624,000 | 1.16 |
| 9. | Mr. Pisit Rojanamongkol | 20,880,000 | 0.94 |
| 10. | Mr. Thitirak Toobunmeang | 20,350,000 | 0.92 |
Remark
- * Shareholding information as of March 10, 2026, under XR status, as per data from the Stock Exchange of Thailand.