List of top 10 shareholders as of 17 July 2025
| Item | Shareholder | No. of Shares | Percentage (%) |
|---|---|---|---|
| 1. | Mr. Swake Srisuchat | 397,030,214 | 21.87 |
| 2. | Mr. Methus Srisuchat | 255,609,100 | 14.08 |
| 3. | UBS AG LONDON BRANCH | 126,603,800 | 6.97 |
| 4. | Mr. Amnuay Kanjanopas | 45,860,030 | 2.53 |
| 5. | Mr. Panit Vikitseth | 39,791,800 | 2.19 |
| 6. | Mr. Pakpoom Kamnonsiri | 35,700,000 | 1.96 |
| 7. | Mr. Chairat Kowitmongkol | 28,000,000 | 1.54 |
| 8. | SIX SIS AG | 25,624,000 | 1.41 |
| 9. | Mr. Pisit Rojanamongkol | 23,280,000 | 1.28 |
| 10. | Mr. Somsak Kuptamethi | 19,057,440 | 1.05 |
Remark
- * Shareholding information as of May 29, 2025, under XR status, as per data from the Stock Exchange of Thailand.