Historical price From 18 May 2026 To 14 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(15 Jul 2026 To 30 Jul 2026)
0.09 0.09 0.07 0.08 15,934,737 1,273,206
Previous 4 weeks
(17 Jun 2026 To 14 Jul 2026)
0.10 0.10 0.07 0.09 70,084,413 5,962,592
14 Aug 2026 0.08 0.08 0.07 0.08 301,400 21,919
13 Aug 2026 0.08 0.08 0.07 0.08 405,905 31,961
11 Aug 2026 0.07 0.08 0.07 0.08 4,223,400 299,308
10 Aug 2026 0.08 0.09 0.07 0.07 1,515,100 120,101
07 Aug 2026 0.08 0.08 0.07 0.08 250,701 19,599
06 Aug 2026 0.08 0.09 0.07 0.08 476,101 37,672
05 Aug 2026 0.09 0.09 0.07 0.08 2,685,340 214,845
04 Aug 2026 0.09 0.09 0.08 0.09 1,826,598 146,374
03 Aug 2026 0.08 0.09 0.08 0.09 2,036,749 164,112
31 Jul 2026 0.09 0.09 0.07 0.08 1,148,742 92,037
30 Jul 2026 0.08 0.09 0.07 0.08 3,002,016 235,850
27 Jul 2026 0.09 0.09 0.07 0.07 702,349 56,358
24 Jul 2026 0.08 0.09 0.08 0.09 577,900 46,295
23 Jul 2026 0.09 0.09 0.08 0.08 2,757,000 220,824
22 Jul 2026 0.08 0.09 0.08 0.09 800,607 64,203
21 Jul 2026 0.08 0.09 0.07 0.09 1,467,111 117,692
20 Jul 2026 0.08 0.09 0.07 0.07 1,006,400 80,099
17 Jul 2026 0.09 0.09 0.08 0.08 3,126,550 250,277
16 Jul 2026 0.08 0.09 0.08 0.09 122,504 10,906
15 Jul 2026 0.09 0.09 0.08 0.08 2,372,300 190,702
14 Jul 2026 0.08 0.09 0.08 0.09 1,526,559 122,147
13 Jul 2026 0.08 0.09 0.08 0.08 3,055,610 245,486
10 Jul 2026 0.08 0.09 0.08 0.08 4,003,300 321,540
09 Jul 2026 0.08 0.08 0.07 0.08 2,655,708 212,454
08 Jul 2026 0.09 0.09 0.08 0.08 5,994,660 482,091
07 Jul 2026 0.08 0.09 0.08 0.08 5,874,902 470,670
06 Jul 2026 0.09 0.09 0.08 0.09 1,253,300 110,752
03 Jul 2026 0.09 0.10 0.08 0.09 3,640,308 319,905
02 Jul 2026 0.09 0.10 0.09 0.09 1,444,605 134,567
01 Jul 2026 0.09 0.10 0.09 0.10 354,126 31,931
30 Jun 2026 0.10 0.10 0.08 0.10 1,565,159 141,174
29 Jun 2026 0.09 0.10 0.09 0.10 1,981,010 181,649
26 Jun 2026 0.08 0.10 0.08 0.09 10,803,351 957,397
25 Jun 2026 0.08 0.09 0.08 0.08 13,489,200 1,088,269
24 Jun 2026 0.09 0.09 0.08 0.09 3,968,512 355,023
23 Jun 2026 0.09 0.10 0.09 0.09 1,204,001 108,383
22 Jun 2026 0.09 0.10 0.09 0.09 234,158 22,187
19 Jun 2026 0.10 0.10 0.09 0.09 988,101 98,310
18 Jun 2026 0.09 0.10 0.09 0.10 982,713 96,113
17 Jun 2026 0.10 0.10 0.09 0.09 5,065,130 462,544
16 Jun 2026 0.09 0.10 0.09 0.09 5,487,877 514,562
15 Jun 2026 0.10 0.10 0.09 0.09 9,026,501 880,502
12 Jun 2026 0.11 0.11 0.10 0.10 178,000 18,248
11 Jun 2026 0.11 0.11 0.10 0.11 4,304,800 433,524
10 Jun 2026 0.11 0.11 0.10 0.11 7,945,100 820,880
09 Jun 2026 0.11 0.12 0.10 0.11 2,255,667 248,124
08 Jun 2026 0.12 0.12 0.11 0.12 1,206,001 136,232
05 Jun 2026 0.11 0.12 0.11 0.12 1,234,601 138,382
04 Jun 2026 0.11 0.12 0.11 0.11 297,343 33,987
02 Jun 2026 0.11 0.12 0.11 0.11 2,136,206 235,085
29 May 2026 0.12 0.12 0.11 0.12 1,849,205 206,803
28 May 2026 0.12 0.12 0.11 0.11 1,552,100 175,220
27 May 2026 0.11 0.12 0.11 0.12 2,483,271 283,328
26 May 2026 0.12 0.12 0.11 0.11 6,262,300 695,184
25 May 2026 0.13 0.13 0.11 0.12 2,808,101 336,273
22 May 2026 0.12 0.13 0.11 0.12 2,756,208 330,779
21 May 2026 0.12 0.13 0.12 0.13 144,653 17,981
20 May 2026 0.13 0.13 0.12 0.13 916,005 116,080
19 May 2026 0.12 0.13 0.12 0.12 1,676,667 201,223
18 May 2026 0.12 0.13 0.12 0.13 4,141,900 497,230

Remark : Volume from SET main board.

cross menu