Historical price From 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.17 0.17 0.15 0.16 11,752,588 1,906,525
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.17 0.18 0.15 0.17 10,411,608 1,689,648
13 Feb 2026 0.15 0.18 0.15 0.16 4,662,032 770,542
12 Feb 2026 0.16 0.16 0.15 0.15 1,987,401 304,742
11 Feb 2026 0.15 0.16 0.14 0.14 502,673 75,278
10 Feb 2026 0.15 0.16 0.14 0.15 1,080,000 161,898
09 Feb 2026 0.15 0.16 0.14 0.15 976,810 145,443
06 Feb 2026 0.15 0.15 0.14 0.15 707,801 105,916
05 Feb 2026 0.16 0.16 0.14 0.15 2,654,600 397,690
04 Feb 2026 0.16 0.16 0.15 0.15 4,243,700 646,201
03 Feb 2026 0.16 0.16 0.15 0.16 56,202 8,911
02 Feb 2026 0.15 0.16 0.15 0.15 770,702 117,710
30 Jan 2026 0.16 0.17 0.16 0.16 929,400 149,042
29 Jan 2026 0.17 0.17 0.16 0.16 762,600 122,109
28 Jan 2026 0.17 0.17 0.16 0.17 940,669 150,633
27 Jan 2026 0.17 0.17 0.16 0.17 2,465,976 394,578
26 Jan 2026 0.17 0.17 0.16 0.17 982,832 158,552
23 Jan 2026 0.16 0.17 0.16 0.17 1,729,401 285,796
22 Jan 2026 0.17 0.17 0.16 0.16 1,851,204 311,137
21 Jan 2026 0.16 0.17 0.16 0.17 431,600 69,073
20 Jan 2026 0.17 0.17 0.16 0.16 937,100 149,977
19 Jan 2026 0.17 0.17 0.15 0.16 721,806 115,628
16 Jan 2026 0.17 0.17 0.16 0.17 283,064 45,417
15 Jan 2026 0.16 0.17 0.16 0.17 183,000 29,367
14 Jan 2026 0.16 0.17 0.15 0.17 753,600 120,275
13 Jan 2026 0.16 0.16 0.15 0.16 247,000 38,728
12 Jan 2026 0.16 0.17 0.16 0.16 716,200 114,613
09 Jan 2026 0.16 0.17 0.16 0.16 431,600 69,068
08 Jan 2026 0.16 0.17 0.16 0.16 602,000 96,328
07 Jan 2026 0.17 0.17 0.16 0.16 545,001 87,263
06 Jan 2026 0.17 0.17 0.16 0.17 186,876 31,618
05 Jan 2026 0.17 0.17 0.16 0.17 37,900 6,243
30 Dec 2025 0.17 0.17 0.16 0.17 643,201 103,178
29 Dec 2025 0.17 0.17 0.16 0.17 76,100 12,632
26 Dec 2025 0.17 0.17 0.16 0.16 392,400 66,345
25 Dec 2025 0.17 0.17 0.16 0.16 709,800 113,820
24 Dec 2025 0.17 0.17 0.16 0.16 99,198 16,002
23 Dec 2025 0.17 0.17 0.16 0.17 203,000 33,528
22 Dec 2025 0.16 0.17 0.16 0.16 1,093,000 177,912
19 Dec 2025 0.17 0.17 0.16 0.17 168,600 28,545
18 Dec 2025 0.17 0.17 0.16 0.16 2,006,502 325,151
17 Dec 2025 0.17 0.18 0.16 0.17 1,033,566 173,615
16 Dec 2025 0.18 0.18 0.17 0.17 601,001 102,414
15 Dec 2025 0.18 0.18 0.17 0.17 2,646,525 450,067
12 Dec 2025 0.18 0.18 0.17 0.18 141,018 25,141
11 Dec 2025 0.18 0.18 0.17 0.17 900,300 155,148
09 Dec 2025 0.18 0.19 0.18 0.18 1,313,200 236,699
08 Dec 2025 0.18 0.19 0.18 0.18 812,429 150,223
04 Dec 2025 0.18 0.19 0.18 0.18 21,066,400 3,593,158
03 Dec 2025 0.17 0.19 0.17 0.18 3,107,600 558,900
02 Dec 2025 0.17 0.19 0.17 0.17 2,836,300 508,192
01 Dec 2025 0.17 0.18 0.17 0.17 10,830,702 1,844,956
28 Nov 2025 0.17 0.18 0.16 0.17 41,329,700 7,275,750
27 Nov 2025 0.17 0.17 0.17 0.17 114,100 19,397
26 Nov 2025 0.17 0.17 0.16 0.17 319,400 54,189
25 Nov 2025 0.16 0.17 0.16 0.17 104,600 16,779
24 Nov 2025 0.17 0.17 0.16 0.16 116,600 18,700
21 Nov 2025 0.16 0.17 0.16 0.16 1,438,129 230,100
20 Nov 2025 0.16 0.17 0.15 0.16 1,994,000 313,895
19 Nov 2025 0.18 0.18 0.15 0.16 10,029,301 1,620,634
18 Nov 2025 0.17 0.18 0.17 0.18 548,710 93,676
17 Nov 2025 0.18 0.18 0.17 0.17 4,253,600 725,334

Remark : Volume from SET main board.

cross menu