Historical price From 04 Dec 2025 To 05 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(05 Feb 2026 To 18 Feb 2026)
0.16 0.18 0.14 0.18 18,600,009 3,025,112
Previous 4 weeks
(08 Jan 2026 To 04 Feb 2026)
0.16 0.17 0.15 0.15 20,039,656 3,193,143
05 Mar 2026 0.17 0.18 0.16 0.17 563,158 94,437
04 Mar 2026 0.18 0.18 0.16 0.17 4,285,602 727,575
02 Mar 2026 0.17 0.19 0.17 0.18 4,342,119 768,312
27 Feb 2026 0.18 0.18 0.17 0.18 442,501 75,944
26 Feb 2026 0.18 0.18 0.17 0.17 1,087,500 185,114
25 Feb 2026 0.18 0.18 0.17 0.17 1,251,500 213,080
24 Feb 2026 0.16 0.18 0.16 0.18 1,004,001 170,047
23 Feb 2026 0.17 0.18 0.16 0.16 3,285,705 559,077
20 Feb 2026 0.17 0.18 0.17 0.17 222,308 38,507
19 Feb 2026 0.18 0.18 0.17 0.17 1,192,105 204,579
18 Feb 2026 0.18 0.18 0.17 0.18 2,606,800 469,014
17 Feb 2026 0.17 0.18 0.17 0.18 738,142 128,095
16 Feb 2026 0.17 0.18 0.16 0.17 2,683,750 466,494
13 Feb 2026 0.15 0.18 0.15 0.16 4,662,032 770,542
12 Feb 2026 0.16 0.16 0.15 0.15 1,987,401 304,742
11 Feb 2026 0.15 0.16 0.14 0.14 502,673 75,278
10 Feb 2026 0.15 0.16 0.14 0.15 1,080,000 161,898
09 Feb 2026 0.15 0.16 0.14 0.15 976,810 145,443
06 Feb 2026 0.15 0.15 0.14 0.15 707,801 105,916
05 Feb 2026 0.16 0.16 0.14 0.15 2,654,600 397,690
04 Feb 2026 0.16 0.16 0.15 0.15 4,243,700 646,201
03 Feb 2026 0.16 0.16 0.15 0.16 56,202 8,911
02 Feb 2026 0.15 0.16 0.15 0.15 770,702 117,710
30 Jan 2026 0.16 0.17 0.16 0.16 929,400 149,042
29 Jan 2026 0.17 0.17 0.16 0.16 762,600 122,109
28 Jan 2026 0.17 0.17 0.16 0.17 940,669 150,633
27 Jan 2026 0.17 0.17 0.16 0.17 2,465,976 394,578
26 Jan 2026 0.17 0.17 0.16 0.17 982,832 158,552
23 Jan 2026 0.16 0.17 0.16 0.17 1,729,401 285,796
22 Jan 2026 0.17 0.17 0.16 0.16 1,851,204 311,137
21 Jan 2026 0.16 0.17 0.16 0.17 431,600 69,073
20 Jan 2026 0.17 0.17 0.16 0.16 937,100 149,977
19 Jan 2026 0.17 0.17 0.15 0.16 721,806 115,628
16 Jan 2026 0.17 0.17 0.16 0.17 283,064 45,417
15 Jan 2026 0.16 0.17 0.16 0.17 183,000 29,367
14 Jan 2026 0.16 0.17 0.15 0.17 753,600 120,275
13 Jan 2026 0.16 0.16 0.15 0.16 247,000 38,728
12 Jan 2026 0.16 0.17 0.16 0.16 716,200 114,613
09 Jan 2026 0.16 0.17 0.16 0.16 431,600 69,068
08 Jan 2026 0.16 0.17 0.16 0.16 602,000 96,328
07 Jan 2026 0.17 0.17 0.16 0.16 545,001 87,263
06 Jan 2026 0.17 0.17 0.16 0.17 186,876 31,618
05 Jan 2026 0.17 0.17 0.16 0.17 37,900 6,243
30 Dec 2025 0.17 0.17 0.16 0.17 643,201 103,178
29 Dec 2025 0.17 0.17 0.16 0.17 76,100 12,632
26 Dec 2025 0.17 0.17 0.16 0.16 392,400 66,345
25 Dec 2025 0.17 0.17 0.16 0.16 709,800 113,820
24 Dec 2025 0.17 0.17 0.16 0.16 99,198 16,002
23 Dec 2025 0.17 0.17 0.16 0.17 203,000 33,528
22 Dec 2025 0.16 0.17 0.16 0.16 1,093,000 177,912
19 Dec 2025 0.17 0.17 0.16 0.17 168,600 28,545
18 Dec 2025 0.17 0.17 0.16 0.16 2,006,502 325,151
17 Dec 2025 0.17 0.18 0.16 0.17 1,033,566 173,615
16 Dec 2025 0.18 0.18 0.17 0.17 601,001 102,414
15 Dec 2025 0.18 0.18 0.17 0.17 2,646,525 450,067
12 Dec 2025 0.18 0.18 0.17 0.18 141,018 25,141
11 Dec 2025 0.18 0.18 0.17 0.17 900,300 155,148
09 Dec 2025 0.18 0.19 0.18 0.18 1,313,200 236,699
08 Dec 2025 0.18 0.19 0.18 0.18 812,429 150,223
04 Dec 2025 0.18 0.19 0.18 0.18 21,066,400 3,593,158

Remark : Volume from SET main board.

cross menu