Historical price From 17 Jul 2026 To 14 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(16 Sep 2026 To 29 Sep 2026)
0.06 0.07 0.05 0.06 19,664,240 1,182,812
Previous 4 weeks
(19 Aug 2026 To 15 Sep 2026)
0.07 0.07 0.05 0.06 63,572,290 3,836,342
14 Oct 2026 0.06 0.07 0.05 0.06 3,503,980 210,202
12 Oct 2026 0.06 0.06 0.05 0.06 110,800 6,542
09 Oct 2026 0.06 0.07 0.06 0.06 3,438,400 216,308
08 Oct 2026 0.06 0.06 0.05 0.06 11,783,785 706,973
07 Oct 2026 0.06 0.06 0.05 0.05 705,856 40,912
06 Oct 2026 0.07 0.07 0.05 0.06 1,593,780 95,714
05 Oct 2026 0.06 0.06 0.05 0.06 4,806,900 286,020
02 Oct 2026 0.06 0.06 0.05 0.05 1,649,301 97,343
01 Oct 2026 0.07 0.07 0.05 0.06 2,029,933 121,608
30 Sep 2026 0.06 0.06 0.05 0.05 1,747,200 104,544
29 Sep 2026 0.06 0.07 0.05 0.06 2,605,100 156,311
28 Sep 2026 0.06 0.07 0.06 0.06 2,451,584 147,485
25 Sep 2026 0.07 0.07 0.06 0.07 703,600 42,972
24 Sep 2026 0.06 0.07 0.06 0.06 3,310,150 199,803
23 Sep 2026 0.06 0.07 0.06 0.07 3,542,000 212,561
22 Sep 2026 0.06 0.07 0.06 0.07 3,150,905 189,076
21 Sep 2026 0.07 0.07 0.06 0.06 2,265,700 136,473
18 Sep 2026 0.06 0.07 0.06 0.07 216,701 13,007
17 Sep 2026 0.06 0.07 0.06 0.07 696,800 41,809
16 Sep 2026 0.06 0.07 0.06 0.06 721,700 43,315
15 Sep 2026 0.07 0.07 0.06 0.06 221,600 13,791
14 Sep 2026 0.06 0.07 0.06 0.07 860,410 52,066
11 Sep 2026 0.06 0.07 0.06 0.06 1,257,801 75,478
10 Sep 2026 0.07 0.07 0.06 0.06 5,876,400 355,638
09 Sep 2026 0.07 0.07 0.06 0.07 357,500 22,714
08 Sep 2026 0.06 0.07 0.06 0.07 2,240,751 134,467
07 Sep 2026 0.06 0.07 0.05 0.07 3,352,000 201,064
04 Sep 2026 0.06 0.07 0.06 0.06 3,127,400 187,648
03 Sep 2026 0.05 0.07 0.05 0.07 1,930,494 108,480
02 Sep 2026 0.06 0.07 0.06 0.06 1,094,700 65,697
01 Sep 2026 0.06 0.07 0.05 0.07 2,206,337 132,418
31 Aug 2026 0.06 0.07 0.05 0.06 3,142,601 188,610
28 Aug 2026 0.06 0.07 0.06 0.06 413,255 24,835
27 Aug 2026 0.07 0.07 0.06 0.06 5,106,600 309,121
26 Aug 2026 0.06 0.07 0.06 0.06 1,184,000 71,522
25 Aug 2026 0.06 0.07 0.06 0.06 4,590,800 276,004
24 Aug 2026 0.07 0.07 0.06 0.07 3,564,491 216,662
21 Aug 2026 0.07 0.07 0.06 0.06 12,094,400 726,428
20 Aug 2026 0.07 0.07 0.06 0.06 10,109,601 615,027
19 Aug 2026 0.07 0.07 0.06 0.07 841,149 58,672
18 Aug 2026 0.07 0.08 0.06 0.07 7,024,020 491,068
17 Aug 2026 0.07 0.08 0.06 0.07 16,277,800 1,138,952
14 Aug 2026 0.08 0.08 0.07 0.08 301,400 21,919
13 Aug 2026 0.08 0.08 0.07 0.08 405,905 31,961
11 Aug 2026 0.07 0.08 0.07 0.08 4,223,400 299,308
10 Aug 2026 0.08 0.09 0.07 0.07 1,515,100 120,101
07 Aug 2026 0.08 0.08 0.07 0.08 250,701 19,599
06 Aug 2026 0.08 0.09 0.07 0.08 476,101 37,672
05 Aug 2026 0.09 0.09 0.07 0.08 2,685,340 214,845
04 Aug 2026 0.09 0.09 0.08 0.09 1,826,598 146,374
03 Aug 2026 0.08 0.09 0.08 0.09 2,036,749 164,112
31 Jul 2026 0.09 0.09 0.07 0.08 1,148,742 92,037
30 Jul 2026 0.08 0.09 0.07 0.08 3,002,016 235,850
27 Jul 2026 0.09 0.09 0.07 0.07 702,349 56,358
24 Jul 2026 0.08 0.09 0.08 0.09 577,900 46,295
23 Jul 2026 0.09 0.09 0.08 0.08 2,757,000 220,824
22 Jul 2026 0.08 0.09 0.08 0.09 800,607 64,203
21 Jul 2026 0.08 0.09 0.07 0.09 1,467,111 117,692
20 Jul 2026 0.08 0.09 0.07 0.07 1,006,400 80,099
17 Jul 2026 0.09 0.09 0.08 0.08 3,126,550 250,277

Remark : Volume from SET main board.

cross menu