Historical price From 29 Dec 2025 To 26 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(26 Feb 2026 To 12 Mar 2026)
0.18 0.19 0.16 0.18 14,899,886 2,568,098
Previous 4 weeks
(29 Jan 2026 To 25 Feb 2026)
0.17 0.18 0.14 0.17 32,318,232 5,254,375
26 Mar 2026 0.17 0.17 0.17 0.17 1,458,100 247,877
25 Mar 2026 0.18 0.18 0.17 0.17 3,070,101 545,216
24 Mar 2026 0.18 0.18 0.17 0.17 2,735,628 481,918
23 Mar 2026 0.18 0.18 0.17 0.17 2,111,230 369,612
20 Mar 2026 0.18 0.19 0.17 0.18 2,531,690 454,351
19 Mar 2026 0.18 0.19 0.18 0.18 340,900 61,367
18 Mar 2026 0.18 0.19 0.18 0.18 2,620,500 473,007
17 Mar 2026 0.18 0.19 0.17 0.17 2,170,135 390,603
16 Mar 2026 0.18 0.19 0.17 0.19 4,634,801 834,246
13 Mar 2026 0.18 0.18 0.17 0.18 307,900 54,449
12 Mar 2026 0.18 0.18 0.17 0.18 686,101 122,998
11 Mar 2026 0.17 0.18 0.17 0.17 1,021,502 173,660
10 Mar 2026 0.17 0.18 0.17 0.17 1,093,700 186,102
09 Mar 2026 0.17 0.18 0.16 0.17 1,010,303 171,756
06 Mar 2026 0.17 0.17 0.16 0.17 367,400 62,200
05 Mar 2026 0.17 0.18 0.16 0.17 563,158 94,437
04 Mar 2026 0.18 0.18 0.16 0.17 4,285,602 727,575
02 Mar 2026 0.17 0.19 0.17 0.18 4,342,119 768,312
27 Feb 2026 0.18 0.18 0.17 0.18 442,501 75,944
26 Feb 2026 0.18 0.18 0.17 0.17 1,087,500 185,114
25 Feb 2026 0.18 0.18 0.17 0.17 1,251,500 213,080
24 Feb 2026 0.16 0.18 0.16 0.18 1,004,001 170,047
23 Feb 2026 0.17 0.18 0.16 0.16 3,285,705 559,077
20 Feb 2026 0.17 0.18 0.17 0.17 222,308 38,507
19 Feb 2026 0.18 0.18 0.17 0.17 1,192,105 204,579
18 Feb 2026 0.18 0.18 0.17 0.18 2,606,800 469,014
17 Feb 2026 0.17 0.18 0.17 0.18 738,142 128,095
16 Feb 2026 0.17 0.18 0.16 0.17 2,683,750 466,494
13 Feb 2026 0.15 0.18 0.15 0.16 4,662,032 770,542
12 Feb 2026 0.16 0.16 0.15 0.15 1,987,401 304,742
11 Feb 2026 0.15 0.16 0.14 0.14 502,673 75,278
10 Feb 2026 0.15 0.16 0.14 0.15 1,080,000 161,898
09 Feb 2026 0.15 0.16 0.14 0.15 976,810 145,443
06 Feb 2026 0.15 0.15 0.14 0.15 707,801 105,916
05 Feb 2026 0.16 0.16 0.14 0.15 2,654,600 397,690
04 Feb 2026 0.16 0.16 0.15 0.15 4,243,700 646,201
03 Feb 2026 0.16 0.16 0.15 0.16 56,202 8,911
02 Feb 2026 0.15 0.16 0.15 0.15 770,702 117,710
30 Jan 2026 0.16 0.17 0.16 0.16 929,400 149,042
29 Jan 2026 0.17 0.17 0.16 0.16 762,600 122,109
28 Jan 2026 0.17 0.17 0.16 0.17 940,669 150,633
27 Jan 2026 0.17 0.17 0.16 0.17 2,465,976 394,578
26 Jan 2026 0.17 0.17 0.16 0.17 982,832 158,552
23 Jan 2026 0.16 0.17 0.16 0.17 1,729,401 285,796
22 Jan 2026 0.17 0.17 0.16 0.16 1,851,204 311,137
21 Jan 2026 0.16 0.17 0.16 0.17 431,600 69,073
20 Jan 2026 0.17 0.17 0.16 0.16 937,100 149,977
19 Jan 2026 0.17 0.17 0.15 0.16 721,806 115,628
16 Jan 2026 0.17 0.17 0.16 0.17 283,064 45,417
15 Jan 2026 0.16 0.17 0.16 0.17 183,000 29,367
14 Jan 2026 0.16 0.17 0.15 0.17 753,600 120,275
13 Jan 2026 0.16 0.16 0.15 0.16 247,000 38,728
12 Jan 2026 0.16 0.17 0.16 0.16 716,200 114,613
09 Jan 2026 0.16 0.17 0.16 0.16 431,600 69,068
08 Jan 2026 0.16 0.17 0.16 0.16 602,000 96,328
07 Jan 2026 0.17 0.17 0.16 0.16 545,001 87,263
06 Jan 2026 0.17 0.17 0.16 0.17 186,876 31,618
05 Jan 2026 0.17 0.17 0.16 0.17 37,900 6,243
30 Dec 2025 0.17 0.17 0.16 0.17 643,201 103,178
29 Dec 2025 0.17 0.17 0.16 0.17 76,100 12,632

Remark : Volume from SET main board.

cross menu