Historical price From 30 Mar 2022 To 01 Jul 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Recent 2 weeks
(06 Jun 2022 To 17 Jun 2022) |
0.77 | 0.81 | 0.73 | 0.76 | 17,784,009 | 13,784,960 |
Previous 4 weeks
(05 May 2022 To 02 Jun 2022) |
0.78 | 0.80 | 0.73 | 0.78 | 13,464,895 | 10,375,567 |
01 Jul 2022 | 0.74 | 0.75 | 0.73 | 0.75 | 631,400 | 468,576 |
30 Jun 2022 | 0.77 | 0.77 | 0.74 | 0.74 | 1,359,800 | 1,021,183 |
29 Jun 2022 | 0.78 | 0.79 | 0.75 | 0.76 | 6,033,600 | 4,625,550 |
28 Jun 2022 | 0.74 | 0.82 | 0.74 | 0.79 | 20,707,611 | 16,448,071 |
27 Jun 2022 | 0.74 | 0.75 | 0.74 | 0.75 | 330,700 | 246,032 |
24 Jun 2022 | 0.74 | 0.75 | 0.74 | 0.74 | 589,700 | 436,682 |
23 Jun 2022 | 0.74 | 0.74 | 0.73 | 0.74 | 953,200 | 696,548 |
22 Jun 2022 | 0.75 | 0.75 | 0.73 | 0.74 | 1,778,300 | 1,315,967 |
21 Jun 2022 | 0.74 | 0.76 | 0.74 | 0.75 | 36,000 | 26,959 |
20 Jun 2022 | 0.75 | 0.76 | 0.74 | 0.74 | 346,300 | 259,194 |
17 Jun 2022 | 0.75 | 0.76 | 0.73 | 0.76 | 872,000 | 651,250 |
16 Jun 2022 | 0.77 | 0.77 | 0.75 | 0.75 | 1,604,800 | 1,213,722 |
15 Jun 2022 | 0.75 | 0.81 | 0.75 | 0.76 | 11,464,400 | 8,997,809 |
14 Jun 2022 | 0.75 | 0.76 | 0.75 | 0.76 | 1,042,600 | 782,003 |
13 Jun 2022 | 0.76 | 0.77 | 0.75 | 0.75 | 676,801 | 510,975 |
10 Jun 2022 | 0.77 | 0.77 | 0.76 | 0.77 | 458,307 | 348,425 |
09 Jun 2022 | 0.77 | 0.77 | 0.76 | 0.77 | 424,600 | 325,401 |
08 Jun 2022 | 0.77 | 0.78 | 0.77 | 0.77 | 289,800 | 223,266 |
07 Jun 2022 | 0.78 | 0.78 | 0.77 | 0.77 | 277,701 | 213,862 |
06 Jun 2022 | 0.77 | 0.78 | 0.77 | 0.77 | 673,000 | 518,247 |
02 Jun 2022 | 0.78 | 0.78 | 0.77 | 0.78 | 893,700 | 690,455 |
01 Jun 2022 | 0.78 | 0.79 | 0.78 | 0.78 | 427,200 | 333,805 |
31 May 2022 | 0.78 | 0.78 | 0.77 | 0.78 | 464,800 | 360,784 |
30 May 2022 | 0.77 | 0.78 | 0.77 | 0.78 | 630,700 | 491,811 |
27 May 2022 | 0.77 | 0.78 | 0.77 | 0.78 | 60,510 | 46,682 |
26 May 2022 | 0.77 | 0.77 | 0.76 | 0.77 | 645,900 | 497,253 |
25 May 2022 | 0.77 | 0.78 | 0.76 | 0.76 | 589,185 | 453,354 |
24 May 2022 | 0.77 | 0.78 | 0.76 | 0.77 | 753,500 | 579,521 |
23 May 2022 | 0.77 | 0.78 | 0.76 | 0.77 | 411,800 | 317,676 |
20 May 2022 | 0.77 | 0.78 | 0.77 | 0.77 | 130,300 | 100,336 |
19 May 2022 | 0.76 | 0.77 | 0.76 | 0.77 | 402,300 | 308,416 |
18 May 2022 | 0.77 | 0.77 | 0.77 | 0.77 | 425,600 | 327,712 |
17 May 2022 | 0.75 | 0.78 | 0.75 | 0.77 | 722,600 | 553,473 |
13 May 2022 | 0.73 | 0.76 | 0.73 | 0.76 | 513,400 | 387,525 |
12 May 2022 | 0.76 | 0.76 | 0.74 | 0.75 | 1,056,000 | 790,226 |
11 May 2022 | 0.78 | 0.78 | 0.77 | 0.77 | 156,900 | 120,817 |
10 May 2022 | 0.76 | 0.78 | 0.75 | 0.77 | 995,200 | 757,975 |
09 May 2022 | 0.78 | 0.78 | 0.76 | 0.76 | 924,900 | 708,198 |
06 May 2022 | 0.77 | 0.79 | 0.77 | 0.78 | 818,200 | 634,630 |
05 May 2022 | 0.78 | 0.80 | 0.78 | 0.78 | 2,442,200 | 1,914,918 |
03 May 2022 | 0.80 | 0.81 | 0.79 | 0.81 | 1,356,100 | 1,088,235 |
29 Apr 2022 | 0.80 | 0.81 | 0.80 | 0.81 | 379,100 | 304,193 |
28 Apr 2022 | 0.80 | 0.81 | 0.80 | 0.80 | 907,300 | 730,732 |
27 Apr 2022 | 0.80 | 0.81 | 0.80 | 0.80 | 1,961,800 | 1,569,893 |
26 Apr 2022 | 0.79 | 0.81 | 0.79 | 0.80 | 535,300 | 428,013 |
25 Apr 2022 | 0.79 | 0.80 | 0.79 | 0.80 | 518,800 | 413,612 |
22 Apr 2022 | 0.80 | 0.81 | 0.79 | 0.80 | 1,819,900 | 1,455,924 |
21 Apr 2022 | 0.80 | 0.81 | 0.80 | 0.80 | 1,385,600 | 1,108,717 |
20 Apr 2022 | 0.81 | 0.81 | 0.80 | 0.80 | 2,784,000 | 2,229,494 |
19 Apr 2022 | 0.83 | 0.83 | 0.80 | 0.81 | 4,337,500 | 3,533,048 |
18 Apr 2022 | 0.82 | 0.83 | 0.82 | 0.83 | 257,200 | 211,191 |
12 Apr 2022 | 0.82 | 0.83 | 0.81 | 0.82 | 964,700 | 786,930 |
11 Apr 2022 | 0.83 | 0.83 | 0.82 | 0.82 | 1,296,800 | 1,066,554 |
08 Apr 2022 | 0.83 | 0.86 | 0.83 | 0.83 | 6,039,200 | 5,073,049 |
07 Apr 2022 | 0.86 | 0.86 | 0.83 | 0.83 | 2,659,300 | 2,224,463 |
05 Apr 2022 | 0.87 | 0.87 | 0.85 | 0.86 | 657,500 | 567,195 |
04 Apr 2022 | 0.86 | 0.88 | 0.86 | 0.87 | 806,900 | 699,683 |
01 Apr 2022 | 0.86 | 0.87 | 0.85 | 0.86 | 1,024,400 | 880,875 |
31 Mar 2022 | 0.85 | 0.87 | 0.85 | 0.86 | 587,600 | 505,318 |
30 Mar 2022 | 0.86 | 0.89 | 0.85 | 0.86 | 6,747,000 | 5,848,843 |
Remark : Volume from SET main board.